









Map
Satellite
Terrain
More...




20 km
10 mi
Toronto, ON |
| 1. | Head south on Yonge St toward Roy's Square | 3.0 km | |
| 2. | Turn right at Lake Shore Blvd W | 0.4 km | |
| 3. | Slight right toward Gardiner Expy (signs for Gardiner Expwy./ | 88 m | |
| 4. | Take the ramp onto Gardiner Expy | 7.8 km | |
| 5. | Continue onto QEW | 5.7 km | |
| 6. | Take exit 139 for ON-401/ | 0.7 km | |
| 7. | Slight right toward King's Hwy 427 Expy (signs for ON-427/ | 0.6 km | |
| 8. | Continue straight onto King's Hwy 427 Expy | 6.0 km | |
| 9. | Continue onto King's Hwy 427 (signs for ON-427/ | 0.9 km | |
| 10. | Take the ON-401 exit on the left | 1.1 km | |
| 11. | Merge onto King's Hwy 401/ | 71.4 km | |
| 12. | Take exit 278 for ON-8 toward Kitchener/ | 0.9 km | |
| 13. | Merge onto King's Hwy 8/ | 7.3 km | |
| 14. | Take the ON-7/ | 0.7 km | |
| 15. | Merge onto King's Hwy 8 | 44.9 km | |
| 16. | Turn right at Huron St/ Continue to follow King's Hwy 8 | 20.5 km | |
| 17. | Turn left at Blanshard St | 1.0 km | |
| 18. | Continue onto 164 Rd | 9.6 km | |
| 19. | Turn right at County Rd-83/ | 39.0 km | |
| 20. | Turn left at Bluewater Hwy | 2.6 km | |
| 21. | Continue onto Ontario St N | 0.4 km |
Grand Bend Lambton Shores, ON |