London, ON |
| 1. | Head east on Dundas St toward Talbot St | 4.4 km | |
| 2. | Turn right at Highbury Ave N | 2.2 km | |
| 3. | Turn right to stay on Highbury Ave N | 5.0 km | |
| 4. | Take the ON-401 ramp to Toronto | 0.6 km | |
| 5. | Merge onto King's Hwy 401/ | 528 km | |
| 6. | Take exit 721A for ON-16 toward ON-416/ | 3.3 km | |
| 7. | Merge onto King's Hwy 416 | 72.0 km | |
| 8. | Take exit 416B for ON-417 toward Ottawa | 1.0 km | |
| 9. | Merge onto King's Hwy 417 E/ | 13.2 km | |
| 10. | Take exit 118 for Rue Nicholas St | 1.0 km | |
| 11. | Merge onto Nicholas St | 1.1 km | |
| 12. | Turn left at Laurier Ave E | 17 m | |
| 13. | Continue onto Laurier Bridge Ave E | 0.2 km | |
| 14. | Continue onto Laurier Ave W | 0.5 km | |
| 15. | Turn right at Metcalfe St | 0.4 km |
Ottawa, ON |
| 16. | Head northeast on Wellington St toward Elgin St | 0.3 km | |
| 17. | Continue onto Rideau St | 0.4 km | |
| 18. | Turn right at Nicholas St | 1.4 km | |
| 19. | Take the ON-417/ | 1.3 km | |
| 20. | Merge onto TC E Entering Quebec | 190 km | |
| 21. | Take exit 73 for Rue St-Hubert toward QC-19/ | 0.2 km | |
| 22. | Keep right at the fork, follow signs for Rue St-Hubert and merge onto Rue De Liege E | 0.3 km | |
| 23. | Turn right at Rue Foucher | 0.3 km | |
| 24. | Turn left at Boulevard Crémazie E | 0.3 km |
Montreal, QC |
| 25. | Head southwest on Boulevard Crémazie E toward Rue Saint-Denis | 1.0 km | |
| 26. | Take the ramp on the left onto QC-40/ Continue to follow TC W Entering Ontario | 210 km | |
| 27. | Take exit 139 for Ave Kanata Ave toward Ch. Castlefrank Rd | 0.5 km | |
| 28. | Turn left at Kanata Ave | 0.2 km | |
| 29. | Turn left at Aird Pl | 0.5 km | |
| 30. | Take the 1st left onto Katimavik Rd | 0.3 km |
Kanata Ottawa, ON |
| 31. | Head southwest on Katimavik Rd toward Chimo Dr | 1.6 km | |
| 32. | Slight right toward Terry Fox Dr | 77 m | |
| 33. | Slight right at Terry Fox Dr | 0.5 km | |
| 34. | Take the ON-417/ | 0.6 km | |
| 35. | Merge onto King's Hwy 417 W/ | 5.0 km | |
| 36. | Take exit 145 for ON-7 toward Toronto | 1.1 km | |
| 37. | Merge onto King's Hwy 7 | 21.6 km | |
| 38. | Turn left at 15 Hwy/ | 26.4 km | |
| 39. | Turn right at Cornelia St E | 0.5 km | |
| 40. | Turn left at Elmsley St N | 0.4 km | |
| 41. | Slight right at Beckwith St N | 0.9 km | |
| 42. | Turn right at King's Hwy 15/ Continue to follow King's Hwy 15 | 85.0 km | |
| 43. | Take the ON-401 ramp to Toronto | 0.7 km | |
| 44. | Merge onto King's Hwy 401/ | 246 km | |
| 45. | Take exit 375 to merge onto Don Valley Pkwy | 11.9 km | |
| 46. | Take the BAYVIEW Ave exit toward Bloor St | 0.2 km | |
| 47. | Merge onto Bloor - Bayview Ramp | 1.2 km | |
| 48. | Turn left at Castle Frank Rd | 80 m | |
| 49. | Turn right at Bloor St E | 1.6 km |
Toronto, ON |
| 50. | Head south on Yonge St toward Roy's Square | 3.0 km | |
| 51. | Turn right at Lake Shore Blvd W | 0.4 km | |
| 52. | Slight right toward Gardiner Expy (signs for Gardiner Expwy./ | 88 m | |
| 53. | Take the ramp onto Gardiner Expy | 7.8 km | |
| 54. | Continue onto QEW | 115 km | |
| 55. | Take the exit toward Dorchester Rd | 0.7 km | |
| 56. | Turn left at King's Hwy 420 | 3.7 km | |
| 57. | Take the exit toward Victoria Ave | 0.2 km | |
| 58. | Turn left at Victoria Ave | 1.0 km |
Niagara Falls, ON |
| 59. | Head north on Victoria Ave toward Valley Way | 0.4 km | |
| 60. | Turn left at Bridge St | 1.0 km | |
| 61. | Turn right at Stanley Ave | 0.9 km | |
| 62. | Continue onto Thorold Stone Rd | 2.4 km | |
| 63. | Turn right onto the Queen Elizabeth Way/ | 0.3 km | |
| 64. | Merge onto QEW | 54.5 km | |
| 65. | Take exit 88/ | 9.6 km | |
| 66. | Continue onto Lincoln M. Alexander Pkwy | 11.0 km | |
| 67. | Take the ON-403/ | 0.3 km | |
| 68. | Keep left at the fork, follow signs for 403/ | 65.7 km | |
| 69. | Merge onto King's Hwy 401/ | 44.2 km | |
| 70. | Take exit 189 for Highbury Ave | 0.5 km | |
| 71. | Keep right at the fork, follow signs for Highbury Ave N and merge onto Highbury Ave S | 7.0 km | |
| 72. | Turn left at Dundas St | 4.4 km |
London, ON |









