























Map
Satellite
Terrain
More...




1000 km
1000 mi
Victoria, BC |
| 1. | Head north on Government St toward Pandora Ave | 1.1 km | |
| 2. | Slight right at Hillside Ave | 71 m | |
| 3. | Turn right to stay on Hillside Ave | 0.3 km | |
| 4. | Turn left at Blanshard St N | 1.8 km | |
| 5. | Continue onto Vernon Ave N | 0.9 km | |
| 6. | Continue onto Hwy 17 N/ Continue to follow Hwy 17 N | 5.0 km | |
| 7. | Continue onto Patricia Bay Hwy | 22.4 km | |
| 8. | Take the Tsawwassen-Swartz Bay ferry to Delta | 47.3 km | |
| 9. | Continue straight onto Ferry Causeway | 2.9 km | |
| 10. | Continue onto HWY 17 | 8.1 km | |
| 11. | Slight left to stay on HWY 17 | 2.2 km | |
| 12. | Merge onto Hwy 99 N/ | 13.5 km | |
| 13. | Continue onto BC-99/ Continue to follow Oak St | 4.7 km | |
| 14. | Turn left at W King Edward Ave | 0.8 km | |
| 15. | Turn right at Granville St | 1.6 km |
Vancouver, BC |
| 16. | Head east on W Broadway toward Hemlock St | 6.0 km | |
| 17. | Turn left at Nanaimo St | 0.8 km | |
| 18. | Turn right at E 1st Ave | 2.0 km | |
| 19. | Take the ramp onto HWY-1 E | 143 km | |
| 20. | Continue onto Hwy 3 E/ | 6.8 km | |
| 21. | Slight left at Hwy 5 N/ | 109 km | |
| 22. | Take exit 286 for BC-5A/ | 0.5 km | |
| 23. | Keep left at the fork, follow signs for Kelowna | 59 m | |
| 24. | Continue straight | 7 m | |
| 25. | Turn left at HWY 5A/ | 23.3 km | |
| 26. | Continue onto Hwy 97C E | 81.2 km | |
| 27. | Exit onto BC-97/ Continue to follow BC-97 | 18.2 km | |
| 28. | Turn left at Ellis St | 16 m |
Kelowna, BC |
| 29. | Head south on Ellis St toward Harvey Ave | 16 m | |
| 30. | Take the 1st left onto Harvey Ave | 4.2 km | |
| 31. | Continue onto Hwy 97 N/ Continue to follow HWY 97 N | 57.3 km | |
| 32. | Continue onto HWY 97A | 26.8 km | |
| 33. | Turn right at Cliff Ave | 0.5 km | |
| 34. | Turn left at Enderby Grindrod Rd | 9.1 km | |
| 35. | Continue onto HWY 97A | 28.1 km | |
| 36. | Turn right at HWY-1/ Continue to follow HWY-1 E Entering Alberta | 478 km | |
| 37. | Turn right at Centre St N | 1.4 km |
Calgary, AB |
| 38. | Head north on Centre St NW toward 7 Ave NE | 1.3 km | |
| 39. | Turn right at 16 Ave NE | 2.5 km | |
| 40. | Turn left onto the Deerfoot Tr/ | 1.0 km | |
| 41. | Merge onto Hwy 2 N | 279 km | |
| 42. | Continue onto Gateway Blvd NW | 5.9 km | |
| 43. | Turn right at 63 Ave NW | 0.4 km | |
| 44. | Continue straight to stay on 63 Ave NW | 0.1 km | |
| 45. | Turn left at 99 St NW | 3.2 km | |
| 46. | Continue onto Scona Rd NW | 1.6 km | |
| 47. | Slight right at McDougall Hill Rd NW | 0.5 km | |
| 48. | Sharp left at MacDonald Dr NW | 0.3 km | |
| 49. | Take the 1st right onto 101 St NW | 0.2 km |
Edmonton, AB |
| 50. | Head east on Jasper Ave NW toward 100A St NW | 2.7 km | |
| 51. | Continue onto 82 St NW | 2.8 km | |
| 52. | Take the HWY-16/ | 0.4 km | |
| 53. | Merge onto HWY-16 E Entering Saskatchewan | 515 km | |
| 54. | Continue onto Idylwyld Dr N | 4.0 km | |
| 55. | Continue onto Hwy 11 S | 8.2 km | |
| 56. | Continue onto BC-Yellowhead Hwy/ | 150 km | |
| 57. | Turn right at BC-Yellowhead Hwy/ | 5.2 km | |
| 58. | Turn left at BC-Yellowhead Hwy/ | 166 km | |
| 59. | Turn right at BC-Yellowhead Hwy/ Continue to follow HWY-16/ | 3.3 km | |
| 60. | Turn left at BC-Yellowhead Hwy/ Entering Manitoba | 228 km | |
| 61. | Turn right at HWY 10/ | 6.2 km | |
| 62. | Turn left at BC-Yellowhead Hwy/ | 116 km | |
| 63. | Turn left at HWY-1 E | 97.5 km | |
| 64. | Continue onto Portage Ave | 2.2 km |
Winnipeg, MB |
| 65. | Head north on Main St toward Portage Ave E | 16 m | |
| 66. | Make a U-turn at Portage Ave E | 1.6 km | |
| 67. | Continue onto St Mary's Rd E | 6.6 km | |
| 68. | Slight right at St Mary's Rd | 4.0 km | |
| 69. | Turn right at Perimeter Hwy W | 3.5 km | |
| 70. | Take the MB-75 ramp to Emerson | 0.4 km | |
| 71. | Merge onto Pembina Hwy | 6.7 km | |
| 72. | Continue onto HWY 75 | 86.4 km | |
| 73. | Continue onto HWY 29 Entering United States (North Dakota) | 0.5 km | |
| 74. | Continue onto I-29 S | 248 km | |
| 75. | Take exit 63A to merge onto I-94 E toward Minneapolis Entering Minnesota | 365 km | |
| 76. | Continue straight onto I-694 E | 18.8 km | |
| 77. | Slight right at US-10 E (signs for I-35E S/ | 1.0 km | |
| 78. | Merge onto I-35E S | 7.8 km | |
| 79. | Continue onto US-10 E (signs for US-52 S/ | 0.8 km | |
| 80. | Merge onto I-94 E Entering Wisconsin | 410 km | |
| 81. | Continue straight onto I-90 E Partial toll road Passing through Illinois Entering Indiana | 287 km | |
| 82. | Take exit 21 to merge onto I-94 E toward Detroit Partial toll road Entering Michigan | 223 km | |
| 83. | Take exit 108 for I-69 toward Ft Wayne/ | 0.2 km | |
| 84. | Keep left at the fork, follow signs for I-68 N | 0.6 km | |
| 85. | Keep right at the fork, follow signs for I-69 N and merge onto I-69 N | 258 km | |
| 86. | Take the exit toward I-69 E/ | 1.1 km | |
| 87. | Keep left at the fork, follow signs for I-94 E/ Partial toll road Entering Canada (Ontario) | 6.1 km | |
| 88. | Continue onto King's Hwy 402 Partial toll road | 104 km | |
| 89. | Merge onto King's Hwy 401/ | 49.6 km | |
| 90. | Slight right at King's Hwy 403 (signs for Hwy 403) | 83.3 km | |
| 91. | Merge onto QEW | 44.6 km | |
| 92. | Continue onto Gardiner Expy | 7.3 km | |
| 93. | Take the York St exit toward Bay St/ | 0.6 km | |
| 94. | Slight left toward Harbour St (signs for Yonge St/ | 0.4 km | |
| 95. | Continue straight onto Harbour St | 0.2 km | |
| 96. | Slight left at Yonge St | 3.1 km |
Toronto, ON |
| 97. | Head east on Bloor St E toward Roy's Square | 2.3 km | |
| 98. | Take the Don Valley Pkwy N/ | 0.7 km | |
| 99. | Merge onto Don Valley Pkwy | 11.6 km | |
| 100. | Take the ON-401 exit | 1.2 km | |
| 101. | Merge onto King's Hwy 401/ | 342 km | |
| 102. | Take exit 721A for ON-16 toward ON-416/ | 3.3 km | |
| 103. | Merge onto King's Hwy 416 | 72.0 km | |
| 104. | Take exit 416B for ON-417 toward Ottawa | 1.0 km | |
| 105. | Merge onto King's Hwy 417 E/ | 13.2 km | |
| 106. | Take exit 118 for Rue Nicholas St | 1.0 km | |
| 107. | Merge onto Nicholas St | 1.1 km | |
| 108. | Turn left at Laurier Ave E | 17 m | |
| 109. | Continue onto Laurier Bridge Ave E | 0.2 km | |
| 110. | Continue onto Laurier Ave W | 0.5 km | |
| 111. | Turn right at Metcalfe St | 0.4 km |
Ottawa, ON |
| 112. | Head northeast on Wellington St toward Elgin St | 0.3 km | |
| 113. | Continue onto Rideau St | 0.4 km | |
| 114. | Turn right at Nicholas St | 1.4 km | |
| 115. | Take the TC Hwy/ | 0.6 km | |
| 116. | Merge onto King's Hwy 417 W/ | 13.3 km | |
| 117. | Take the ON-401/ | 1.1 km | |
| 118. | Merge onto Veteran's Memorial Hwy | 73.9 km | |
| 119. | Take the ON-401 ramp to Kingston | 0.7 km | |
| 120. | Merge onto King's Hwy 401/ | 177 km | |
| 121. | Take exit 543A for ON-62 toward Belleville | 0.5 km | |
| 122. | Merge onto King's Hwy 62 | 2.6 km | |
| 123. | Slight left at Pinnacle St | 0.5 km |
Belleville, ON |