



















Map
Satellite
Terrain
More...




20 km
20 mi
New Denver, BC |
| 1. | Head east on 8th Ave toward Kootenay St | 0.3 km | |
| 2. | Turn left at HWY 31A | 45.5 km | |
| 3. | Turn right to stay on HWY 31A | 0.5 km |
Kaslo, BC |
| 4. | Head southeast on HWY 31 toward 5th | 0.4 km | |
| 5. | Take the 2nd right onto 4th St | 0.4 km | |
| 6. | Continue onto HWY 31 | 35.0 km | |
| 7. | Turn left at Balfour Ferry Rd | 0.2 km | |
| 8. | Take the Ferry to Central Kootenay A | 8.6 km | |
| 9. | Continue straight onto HWY 3A/ | 6.3 km |
Crawford Bay Central Kootenay A, BC |
| 10. | Head south on HWY 3A/ Continue to follow HWY 3B | 75.3 km |
Creston, BC |
| 11. | Head west on Canyon St toward 14th Ave N | 0.4 km | |
| 12. | Continue onto Northwest Blvd | 2.8 km | |
| 13. | Turn left at HWY 3/ | 80.3 km | |
| 14. | Turn right at HWY 6 | 0.6 km | |
| 15. | Turn right at 4th St | 0.1 km |
Salmo, BC |
| 16. | Head northwest on 4th St toward Railway Ave | 0.1 km | |
| 17. | Turn left at Railway Ave | 0.6 km | |
| 18. | Turn right at HWY 3/ | 10.3 km | |
| 19. | Turn right to stay on HWY 3/ | 27.4 km | |
| 20. | Slight right toward Columbia Ave | 0.4 km | |
| 21. | Take the 1st right onto Columbia Ave | 3.1 km |
Castlegar, BC |
| 22. | Head north on Columbia Ave toward 3rd St | 0.5 km | |
| 23. | Slight left to stay on Columbia Ave | 0.2 km | |
| 24. | Sharp right at Bridge St | 0.1 km | |
| 25. | Continue onto Castlegar - Robson Bridge | 0.5 km | |
| 26. | Continue onto Robson Access Rd | 1.0 km | |
| 27. | Continue onto Broadwater Rd | 1.1 km | |
| 28. | Continue onto Robson Access Rd | 2.0 km | |
| 29. | Continue onto HWY 3A/ | 15.7 km | |
| 30. | Turn left at HWY 6 | 78.0 km |
New Denver, BC |