Screen reader users: click here for plain HTML 







Loading... Still loading... Slow? Use the troubleshooting guide or basic HTML.
An error has occurred while loading the application. Please reload the page.
500 m
2000 ft
Map
Exit
Ad
Suggested routes
- 8.1 km, 17 minsRegatta Rd and Cherry St
Driving directions to 1 Villiers St, Toronto, ON
1.2 km – about 2 mins
| | 5. Head southwest on Basin St toward Bouchette St | |
| | 400 m | |
| | 6. Basin St turns right and becomes Bouchette St | |
| | 130 m | |
| | 7. Turn right onto Commissioners St | |
| | 1.3 km | |
| | 8. Turn right onto Leslie St | |
| | 600 m |
2.4 km – about 5 mins
| | 9. Head northwest on Leslie St toward Unwin Ave | |
| | 77 m | |
| | 10. Take the 1st left onto Unwin Ave | |
| | 2.0 km | |
| | 11. Turn left onto Regatta Rd | |
| | 290 m | |
| | 12. Turn left to stay on Regatta Rd | |
| | 100 m |
2.5 km – about 5 mins
| | 13. Head southwest on Regatta Rd | |
| | 100 m | |
| | 14. Turn right to stay on Regatta Rd | |
| | 290 m | |
| | 15. Turn left onto Unwin Ave | |
| | 550 m | |
| | 16. Turn right onto Cherry St | |
| | 1.0 km | |
| | 17. Turn right onto Villiers St | |
| | 10 m |
2.0 km – about 4 mins
Ad
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Map data ©2012 Google