



















Map
Satellite
Terrain
More...




10 km
5 mi
County Rd-88/King |
| 1. | Head east on County Rd-88/ Destination will be on the left | 5.1 km |
Pick Up Sticks 67 Holland St W Bradford, ON (905) 775-1552 |
| 2. | Head east on Holland St W toward Moore St | 0.8 km | |
| 3. | Continue onto Bridge St | 0.9 km | |
| 4. | Continue onto Route 11/ Continue to follow County Rd-1 | 7.1 km | |
| 5. | Continue onto Yonge St | 2.1 km | |
| 6. | Turn left at Davis Dr | 1.6 km | |
| 7. | Turn right at Main St S Destination will be on the right | 0.8 km |
Unwind Yarn House 234A Main Street South Newmarket, ON L3Y 3Z5 (905) 954-1153 |
| 8. | Head southeast on Main St S toward Water St | 0.1 km | |
| 9. | Turn left at Water St | 0.2 km | |
| 10. | Take the 2nd right onto Prospect St | 0.4 km | |
| 11. | Continue onto Bayview Ave | 2.0 km | |
| 12. | Turn right to stay on Bayview Ave | 70 m | |
| 13. | Turn left at Brooker Ridge | 0.2 km | |
| 14. | Make a U-turn Destination will be on the right | 91 m |
Serenity Knits 525 Brooker Ridge Newmarket, ON L3X 2M2 (905) 710-3283 |
| 15. | Head west on Brooker Ridge toward Bayview Ave | 62 m | |
| 16. | Turn left at Bayview Ave | 2.7 km | |
| 17. | Turn right at Wellington St E | 2.0 km | |
| 18. | Turn left at Yonge St Destination will be on the right | 0.6 km |
Needles & Knits 15040 Yonge Street Aurora, ON L4G 1M4 (905) 713-2066 |
| 19. | Head south on Yonge St toward Kennedy St W | 5.4 km |
Ewephoria |
| 20. | Head south on Yonge St toward Aubrey Ave Destination will be on the left | 8.2 km |
Knitters Attic 10119 Yonge St Richmond Hill, ON L4C 1T7 (905) 508-5637 |