





























Map
Satellite
Terrain
More...




100 km
50 mi
Ottawa, ON |
| 1. | Head northeast on Wellington St toward Elgin St | 0.3 km | |
| 2. | Continue onto Rideau St | 0.4 km | |
| 3. | Turn right at Nicholas St | 1.4 km | |
| 4. | Take the TC Hwy/ | 0.6 km | |
| 5. | Merge onto King's Hwy 417 W/ | 27.6 km | |
| 6. | Take exit 145 for ON-7 toward Toronto | 1.1 km | |
| 7. | Merge onto King's Hwy 7 | 54.9 km | |
| 8. | Turn left at Wilson St W | 1.4 km | |
| 9. | Turn left at Foster St | 0.1 km | |
| 10. | Take the 1st right onto Gore St E | 0.6 km |
Perth, ON |
| 11. | Head northwest on Gore St E toward Harvey St | 0.6 km | |
| 12. | Turn left at Foster St | 0.1 km | |
| 13. | Take the 1st right onto Wilson St W | 1.4 km | |
| 14. | Turn left at Dufferin St/ Continue to follow King's Hwy 7 | 76.7 km | |
| 15. | Sharp left at Route 41/ Continue to follow County Rd-41 | 50.7 km | |
| 16. | Turn right at Dundas St W | 2.0 km | |
| 17. | Turn right at Slash Rd | 0.5 km | |
| 18. | Turn left at Bridge St W | 1.0 km |
Greater Napanee, ON |
| 19. | Head southwest on Bridge St W toward Barker Side Rd | 5.4 km | |
| 20. | Turn right at Deseronto Rd | 3.4 km | |
| 21. | Turn right onto the ON-401 ramp to Toronto | 0.4 km | |
| 22. | Merge onto King's Hwy 401/ | 27.8 km | |
| 23. | Take exit 543A for ON-62 toward Belleville | 0.5 km | |
| 24. | Merge onto King's Hwy 62 | 2.6 km | |
| 25. | Slight left at Pinnacle St | 0.5 km |
Belleville, ON |
| 26. | Head north on Pinnacle St toward Station St | 0.5 km | |
| 27. | Slight right at N Front St/ Continue to follow King's Hwy 62 | 2.6 km | |
| 28. | Take the ON-401 ramp to Toronto | 0.6 km | |
| 29. | Merge onto King's Hwy 401/ | 67.9 km | |
| 30. | Take exit 474 toward Cobourg | 0.6 km | |
| 31. | Merge onto County Rd-45/ | 3.2 km |
Cobourg, ON |
| 32. | Head north on Division St toward Swayne St | 2.8 km | |
| 33. | Continue onto County Rd-45/ | 0.5 km | |
| 34. | Turn left onto the ON-401 ramp to Toronto | 0.5 km | |
| 35. | Merge onto King's Hwy 401/ | 9.0 km | |
| 36. | Take exit 464 for Ontario St/ | 0.5 km | |
| 37. | Turn right at 28 Hwy/ Continue to follow County Rd-28 | 29.3 km | |
| 38. | Take the ON-115/ | 0.6 km | |
| 39. | Merge onto King's Hwy 115 E/ | 10.0 km | |
| 40. | Take the exit toward Ashburnham Dr | 0.2 km | |
| 41. | Turn left at Neal Dr | 0.3 km | |
| 42. | Take the 1st left onto Ashburnham Dr | 2.4 km | |
| 43. | Turn left at Maria St | 0.1 km | |
| 44. | Sharp right at Armour Rd | 0.8 km | |
| 45. | Take the 3rd left onto Hunter St E | 1.2 km |
Peterborough, ON |
| 46. | Head east on Hunter St W toward Water St | 92 m | |
| 47. | Take the 1st left onto Water St | 1.1 km | |
| 48. | Turn left at Parkhill Rd W | 0.6 km | |
| 49. | Turn right at Chemong Rd | 4.8 km | |
| 50. | Turn left at Route 7B/ | 6.9 km | |
| 51. | Continue straight onto King's Hwy 7 | 56.1 km | |
| 52. | Slight right toward Hwy 12/ | 0.2 km | |
| 53. | Continue straight onto Hwy 12/ | 50.3 km | |
| 54. | Continue onto Atherley Rd | 1.8 km | |
| 55. | Continue onto Front St S | 0.5 km | |
| 56. | Turn left at Colborne St E | 0.5 km | |
| 57. | Take the 3rd right onto West St S | 0.3 km |
Orillia, ON |
| 58. | Head west on Coldwater Rd W toward Albert St | 2.1 km | |
| 59. | Continue onto King's Hwy 12 | 21.2 km | |
| 60. | Turn left at Vasey Rd | 0.1 km | |
| 61. | Turn left onto the TC Hwy/ | 0.4 km | |
| 62. | Merge onto King's Hwy 400 N/ | 5.7 km | |
| 63. | Take exit 147 toward Waubaushene/ | 0.6 km | |
| 64. | Merge onto King's Hwy 12 | 15.7 km | |
| 65. | Slight right toward King St | 0.3 km | |
| 66. | Continue straight onto King St | 2.5 km | |
| 67. | Continue straight onto Bay St | 24 m | |
| 68. | Continue onto King St | 42 m |
Midland, ON |
| 69. | Head southeast on King St toward Bay St | 42 m | |
| 70. | Continue straight onto Bay St | 24 m | |
| 71. | Continue onto King St | 0.6 km | |
| 72. | Turn right at Yonge St | 2.3 km | |
| 73. | Turn left at Penetanguishene Rd | 2.0 km | |
| 74. | Continue onto Hwy 93/ | 23.6 km | |
| 75. | Take the ON-400 ramp to Barrie | 0.6 km | |
| 76. | Merge onto King's Hwy 400 | 2.8 km | |
| 77. | Take exit 117 for Horseshoe Valley Rd/ | 0.4 km | |
| 78. | Turn right at Horseshoe Valley Rd W | 11.7 km | |
| 79. | Turn right at King's Hwy 26 | 20.4 km | |
| 80. | Turn right at King St N | 0.7 km | |
| 81. | Continue onto Route 26/ Continue to follow Hwy 26/ | 12.9 km | |
| 82. | Turn right at Pretty River Pkwy N | 1.3 km | |
| 83. | Continue straight onto Huron St | 1.0 km | |
| 84. | Continue onto First St | 1.3 km | |
| 85. | Turn right at Balsam St | 0.9 km | |
| 86. | Continue onto Route 26 W/ Continue to follow Hwy 26 | 7.5 km | |
| 87. | Continue onto King's Hwy 26 | 51.8 km | |
| 88. | Turn left at 9th Ave E | 0.5 km | |
| 89. | Slight left to stay on 9th Ave E | 43 m | |
| 90. | Take the 1st right onto 10th St E | 1.2 km |
Owen Sound, ON |
| 91. | Head west on 10th St E/ Continue to follow King's Hwy 21 | 67.7 km | |
| 92. | Turn left at King St/ Continue to follow King's Hwy 21 | 12.1 km |
Kincardine, ON |
| 93. | Head southwest on King's Hwy 21 toward Russell St | 51.2 km | |
| 94. | Turn left at Elgin Ave E | 0.4 km | |
| 95. | Continue onto Huron Rd | 19.4 km | |
| 96. | Turn right at Victoria St | 1.3 km | |
| 97. | Continue onto Loudon Rd | 27.5 km | |
| 98. | Continue onto Main St N | 2.3 km | |
| 99. | Continue onto Loudon Rd | 5.9 km | |
| 100. | Continue onto Richmond St | 13.6 km | |
| 101. | Continue onto Main St | 1.2 km | |
| 102. | Continue onto Richmond St | 21.4 km | |
| 103. | Slight right at Western Rd | 3.4 km | |
| 104. | Continue straight onto Wharncliffe Rd N | 10.4 km | |
| 105. | Continue onto Main St | 0.7 km | |
| 106. | Turn left at Colonel Talbot Rd | 9.0 km | |
| 107. | Continue onto Sunset Rd | 7.2 km | |
| 108. | Slight right toward Sunset Dr | 0.2 km | |
| 109. | Continue straight onto Sunset Dr | 11.6 km | |
| 110. | Turn left at East Rd | 2.1 km | |
| 111. | Turn right at Joseph St | 0.3 km | |
| 112. | Continue onto Bridge St | 0.3 km |
Port Stanley Central Elgin, ON |
| 113. | Head northeast on Bridge St toward Bostwick St | 0.3 km | |
| 114. | Continue onto Joseph St | 0.3 km | |
| 115. | Turn left at East St | 2.1 km | |
| 116. | Turn right at Sunset Rd | 11.7 km | |
| 117. | Turn left at Talbot Branch Rd N | 0.1 km | |
| 118. | Continue onto Sunset Rd | 7.2 km | |
| 119. | Continue onto Colonel Talbot Rd | 2.1 km | |
| 120. | Take the ON-401 ramp to Toronto | 0.6 km | |
| 121. | Merge onto King's Hwy 401/ | 56.8 km | |
| 122. | Slight right at King's Hwy 403 (signs for Hwy 403) | 83.3 km | |
| 123. | Merge onto QEW | 44.6 km | |
| 124. | Continue onto Gardiner Expy | 7.3 km | |
| 125. | Take the York St exit toward Bay St/ | 0.6 km | |
| 126. | Slight left toward Harbour St (signs for Yonge St/ | 0.4 km | |
| 127. | Continue straight onto Harbour St | 0.2 km | |
| 128. | Slight left at Yonge St | 3.1 km |
Toronto, ON |