
















Map
Satellite
Terrain
More...




50 km
20 mi
Moncton, NB |
| 1. | Head south on Belleview Ave toward St George St | 0.2 km | |
| 2. | Continue onto Lewis St | 0.4 km | |
| 3. | Continue onto Assomption Blvd | 1.8 km | |
| 4. | Turn left at Gunningsville Bridge Ave | 0.8 km | |
| 5. | Turn left at Coverdale Rd | 84 m | |
| 6. | Continue onto Hillsborough Rd | 9.6 km | |
| 7. | Continue onto Route 114 | 41.4 km | |
| 8. | Turn left to stay on Route 114 | 0.6 km | |
| 9. | Take the 2nd right to stay on Route 114 | 57.9 km | |
| 10. | Continue onto Mechanic Rd | 5.6 km | |
| 11. | Turn right at Route 895 | 3.6 km | |
| 12. | Turn left to stay on Route 895 | 1.8 km | |
| 13. | Continue onto Route 905 | 16.5 km | |
| 14. | Continue onto Smith St | 0.5 km | |
| 15. | Turn right at Old Post Rd | 3.8 km | |
| 16. | Continue onto Route 106 | 6.5 km | |
| 17. | Turn right to stay on Route 106 | 26.1 km | |
| 18. | At the roundabout, take the 2nd exit onto Main St | 4.6 km | |
| 19. | Continue onto Rue Champlain | 1.0 km | |
| 20. | Slight left to stay on Rue Champlain | 47 m | |
| 21. | Take the 1st right onto Avenue Acadie | 1.4 km | |
| 22. | Continue onto Rue Amirault | 7.8 km | |
| 23. | Continue onto La Valée Rte | 10.7 km | |
| 24. | Turn right at Royal Rd | 7.4 km | |
| 25. | Continue onto Route 106 | 18.7 km | |
| 26. | Turn left at Main St | 0.8 km |
Sackville, NB |
| 27. | Head northeast on Main St toward Rectory Ln | 4.1 km | |
| 28. | Turn right at Church St | 0.2 km | |
| 29. | Turn left to stay on Church St | 1.1 km | |
| 30. | Take the 2nd right onto High Marsh Rd | 5.8 km | |
| 31. | Continue onto Jolicure Rd | 1.7 km | |
| 32. | Turn right at Carter Cross Rd | 1.2 km | |
| 33. | Turn left to stay on Carter Cross Rd | 1.2 km | |
| 34. | Turn left at Route 16 | 13.9 km | |
| 35. | Slight right at Main St | 1.5 km | |
| 36. | Take the 1st right onto Route 970 Entering Nova Scotia | 6.4 km | |
| 37. | Turn left at Hwy 366/ | 2.0 km | |
| 38. | Turn right at Joe Bert Rd | 2.6 km | |
| 39. | Turn right at Beecham Rd | 10.1 km | |
| 40. | Turn left at Hwy 6 | 6.0 km | |
| 41. | Continue onto HWY 6/ | 22.0 km | |
| 42. | Turn right at Hwy 6 | 2.7 km | |
| 43. | Continue onto HWY 6/ | 33.1 km |
Tatamagouche Colchester, Subd. B, NS |
| 44. | Head south on HWY 246/ | 0.7 km | |
| 45. | Slight left at Truro Rd | 34.7 km | |
| 46. | Turn left to stay on Truro Rd | 0.1 km | |
| 47. | Turn right at Hwy 311 | 5.2 km | |
| 48. | Turn left at Hwy 311/ Continue to follow HWY 311 | 0.8 km | |
| 49. | Take the 1st right onto Park St | 1.7 km | |
| 50. | Turn right at Queen St | 0.1 km | |
| 51. | Turn left at Court St | 0.1 km | |
| 52. | Court St turns slightly left and becomes Willow St | 4.6 km | |
| 53. | Continue onto HWY 2 | 29.7 km | |
| 54. | Continue onto Hwy 224 | 5.7 km | |
| 55. | Turn right at Hwy 14 | 26.0 km | |
| 56. | Continue onto HWY 14 | 29.9 km | |
| 57. | Turn right at Hwy 14 | 8.6 km | |
| 58. | Merge onto HWY 101/ Continue to follow NS-101 | 23.0 km | |
| 59. | Take exit 10 for 1 | 0.5 km | |
| 60. | Merge onto Evangeline Trail/ | 5.2 km | |
| 61. | Turn left at Orchard Ave | 0.9 km | |
| 62. | Turn right at Pleasant St | 0.2 km |
Wolfville, NS |
| 63. | Head east on Pleasant St toward Orchard Ave | 0.2 km | |
| 64. | Turn left at Orchard Ave | 0.9 km | |
| 65. | Take the 3rd right onto Main St | 1.3 km | |
| 66. | Continue onto Evangeline Trail/ | 4.3 km | |
| 67. | Turn left to merge onto Evangeline Trail/ Continue to follow NS-101 | 29.3 km | |
| 68. | Take exit 4 for 1 toward St Croix/ | 0.6 km | |
| 69. | Turn left at Evangeline Trail/ | 3.3 km | |
| 70. | Turn left to stay on Evangeline Trail/ Continue to follow HWY 1 | 41.0 km | |
| 71. | Turn left at Dartmouth Rd | 1.5 km | |
| 72. | Continue onto HWY 7 | 4.8 km | |
| 73. | Slight right at Windmill Rd | 2.4 km | |
| 74. | Turn left at Albro Lake Rd | 0.3 km | |
| 75. | Take the 1st right onto Wyse Rd | 1.0 km | |
| 76. | Turn right at Angus L. MacDonald Bridge Partial toll road | 1.5 km | |
| 77. | Continue onto North St Partial toll road | 0.2 km | |
| 78. | Slight left to stay on North St | 66 m | |
| 79. | Turn left at Gottingen St | 1.1 km | |
| 80. | Turn left at Cogswell St | 0.4 km | |
| 81. | Slight right at Barrington St | 0.6 km |
Halifax, NS |