













Map
Satellite
Terrain
More...




200 km
200 mi
Plano, TX USA |
| 1. | Head west on E 15th St toward K Ave | 0.4 mi | |
| 2. | Turn right at E 15th St/ | 0.3 mi | |
| 3. | Turn left at Central Expy | 0.5 mi | |
| 4. | Take the ramp on the left onto US-75 S | 6.7 mi | |
| 5. | Take exit 21 to merge onto I-635 E | 11.0 mi | |
| 6. | Take exit 8B to merge onto I-30 E toward Texarkana Entering Arkansas | 310 mi | |
| 7. | Slight right at US-167 N/ | 0.5 mi | |
| 8. | Merge onto I-40 E Entering Tennessee | 145 mi | |
| 9. | Take exit 12C on the left to merge onto I-40 E toward Nashville | 197 mi | |
| 10. | Merge onto I-65 N Entering Kentucky | 167 mi | |
| 11. | Take exit 131A to merge onto I-264 E | 11.3 mi | |
| 12. | Take exit 23A to merge onto I-71 N toward Cincinnati Entering Ohio | 311 mi | |
| 13. | Take exit 220 to merge onto I-271 N toward Erie Pa | 27.8 mi | |
| 14. | Take the I-271 N exit on the left toward I-90/ | 371 ft | |
| 15. | Merge onto Interstate 271 Express N/ | 13.7 mi | |
| 16. | Merge onto I-90 E Partial toll road Passing through Pennsylvania Entering New York | 175 mi | |
| 17. | Take exit 50 to merge onto I-290 W toward Niagara Falls | 3.2 mi | |
| 18. | Exit onto Millersport Hwy/ | 3.0 mi | |
| 19. | Slight left at Campbell Blvd/ | 0.6 mi |
Getzville, NY USA |
| 20. | Head north on Campbell Blvd/ | 95 ft | |
| 21. | Take the 1st left onto Dodge Rd | 0.7 mi | |
| 22. | Take the 1st right onto John James Audubon Pkwy | 0.2 mi | |
| 23. | Turn left to merge onto I-990 S | 2.3 mi | |
| 24. | Take the exit onto I-290 W | 5.7 mi | |
| 25. | Take the exit onto I-190 N Partial toll road Entering Canada (Ontario) | 15.1 mi | |
| 26. | Continue onto King's Hwy 405 Partial toll road | 5.9 mi | |
| 27. | Merge onto QEW | 67.2 mi | |
| 28. | Continue onto Gardiner Expy | 4.6 mi | |
| 29. | Take the York St exit toward Bay St/ | 0.4 mi | |
| 30. | Slight left toward Harbour St (signs for Yonge St/ | 0.2 mi | |
| 31. | Continue straight onto Harbour St | 0.1 mi | |
| 32. | Slight left at Yonge St | 1.9 mi |
Toronto, ON |
| 33. | Head east on Bloor St E toward Roy's Square | 1.5 mi | |
| 34. | Take the Don Valley Pkwy N/ | 0.4 mi | |
| 35. | Merge onto Don Valley Pkwy | 7.2 mi | |
| 36. | Take the ON-401 exit | 0.7 mi | |
| 37. | Merge onto King's Hwy 401/ Entering Quebec | 280 mi | |
| 38. | Continue onto Route 20 E | 18.0 mi | |
| 39. | Continue onto QC-540 N/ | 2.6 mi | |
| 40. | Take the QC-40 exit on the left toward Montréal/ | 351 ft | |
| 41. | Keep right at the fork to continue toward QC-40 E/ | 30.0 mi | |
| 42. | Take exit 80-S for QC-25/ | 0.4 mi | |
| 43. | Merge onto QC-25 S/ Continue to follow TC E Entering New Brunswick | 321 mi | |
| 44. | Continue onto Route 2 Entering Nova Scotia | 320 mi | |
| 45. | Continue onto HWY-104 E Partial toll road | 65.6 mi | |
| 46. | Take exit 15 to merge onto Hwy 102 S/ | 46.6 mi | |
| 47. | Continue onto Hwy 118 S (signs for Dartmouth/ | 9.6 mi | |
| 48. | Continue onto Woodland Ave | 0.8 mi | |
| 49. | Turn left at Victoria Rd | 0.4 mi | |
| 50. | Turn right at Nantucket Ave | 0.3 mi | |
| 51. | Slight right to stay on Nantucket Ave | 279 ft | |
| 52. | Continue onto Angus L. MacDonald Bridge Toll road | 1.0 mi | |
| 53. | Turn right onto the ramp to Barrington St | 157 ft | |
| 54. | Sharp right at Barrington St | 0.7 mi | |
| 55. | Take the ramp to Barrington St | 0.1 mi | |
| 56. | Slight right at Barrington St | 0.4 mi |
Halifax, NS |