































Map
Satellite
Terrain
More...




200 km
200 mi
Amsterdam The Netherlands |
| 1. | Head north on Nieuwezijds Voorburgwal toward Gravenstraat | 0.6 km | |
| 2. | Turn right at Prins Hendrikkade | 1.1 km | |
| 3. | Slight right to stay on Prins Hendrikkade (signs for s116) | 0.2 km | |
| 4. | Turn right at Foeliestraat/ Continue to follow s116 | 0.6 km | |
| 5. | s116 turns slightly right and becomes Mr. Visserplein | 52 m | |
| 6. | Turn left to stay on Mr. Visserplein | 47 m | |
| 7. | Continue onto Jonas Daniel Meijerplein/ Continue to follow s112 | 2.2 km | |
| 8. | Slight right at Wibautstraat | 0.2 km | |
| 9. | Turn right at Prins Bernhardplein | 28 m | |
| 10. | Slight right at Mr. Treublaan | 0.4 km | |
| 11. | Turn left at Amsteldijk/ Continue to follow s110 | 1.0 km | |
| 12. | Turn left to stay on s110 (signs for Utrecht/ | 0.4 km | |
| 13. | Continue onto A2 (signs for Utrecht/ | 43.6 km | |
| 14. | Take the exit onto A27/ | 55.0 km | |
| 15. | Take the exit onto A27/ | 6.3 km | |
| 16. | Take the exit onto A16/ Entering Belgium | 5.8 km | |
| 17. | Continue onto A1 | 34.0 km | |
| 18. | Continue onto R1 (signs for Brussel/ | 15.7 km | |
| 19. | Continue onto A14/ | 49.0 km | |
| 20. | Take the exit onto A10/ | 41.1 km | |
| 21. | Take exit 8 to merge onto A17/ | 2.5 km | |
| 22. | Continue onto Expresweg/ | 4.7 km | |
| 23. | Sharp right at Bevrijdingslaan/ | 1.8 km | |
| 24. | Turn left at Gulden-Vlieslaan/ | 0.7 km | |
| 25. | Turn right at Ezelstraat/ Continue to follow N9 | 0.6 km | |
| 26. | Turn left at N9/ | 0.1 km | |
| 27. | Take the 2nd left onto Naaldenstraat | 0.2 km | |
| 28. | Turn right at Grauwwerkersstraat | 92 m | |
| 29. | Turn left at Vlamingstraat | 0.1 km | |
| 30. | Take the 1st right onto Jan van Eyckplein | 27 m | |
| 31. | Continue straight onto Biskajersplein | 82 m | |
| 32. | Turn right at Sint-Jansstraat | 27 m | |
| 33. | Take the 1st left onto Sint-Jansplein | 0.1 km | |
| 34. | Turn right at Philipstockstraat | 0.1 km |
Bruges Belgium |
| 35. | Head west on Vlamingstraat toward Markt | 38 m | |
| 36. | Turn right to stay on Vlamingstraat | 0.2 km | |
| 37. | Turn right to stay on Vlamingstraat | 9 m | |
| 38. | Take the 1st left to stay on Vlamingstraat | 0.2 km | |
| 39. | Continue onto Sint-Jorisstraat | 0.4 km | |
| 40. | Continue onto Vlamingdam | 0.3 km | |
| 41. | Sharp left at Koningin Elisabethlaan/ Continue to follow R30 | 2.1 km | |
| 42. | Slight right at Koning Albert I Laan/ Go through 2 roundabouts | 3.0 km | |
| 43. | Turn left at Expresweg/ | 0.7 km | |
| 44. | Continue onto A17/ | 1.5 km | |
| 45. | Take the E40 exit toward Brussel/ | 52 m | |
| 46. | Keep left at the fork to continue toward A10/ | 0.5 km | |
| 47. | Keep right at the fork, follow signs for Gent/ | 81.7 km | |
| 48. | Take the exit toward Namen/ | 1.5 km | |
| 49. | Merge onto R0 | 25.6 km | |
| 50. | Take the exit onto A4/ Continue to follow A4 Entering Luxembourg | 183 km | |
| 51. | Continue onto E25 | 19.7 km | |
| 52. | Take the exit toward Metz/ | 1.1 km | |
| 53. | Merge onto E25 | 10.8 km | |
| 54. | Slight right toward E25 | 0.3 km | |
| 55. | Slight right at E25 Entering France | 0.4 km | |
| 56. | Continue onto A31 Speed camera in 12.1 km | 25.7 km | |
| 57. | Take the exit onto A31 Speed camera in 2.0 km | 9.6 km | |
| 58. | Take the exit toward Metz-Est/ | 1.4 km | |
| 59. | Merge onto A4 Partial toll road | 11.5 km | |
| 60. | Take the exit onto A4 Partial toll road | 144 km | |
| 61. | Take the exit onto A35 toward Lauterbourg/ Speed camera in 3.9 km | 33.1 km | |
| 62. | Take exit 56-Forstfeld toward Beinheim/ | 0.4 km | |
| 63. | Merge onto D4 Go through 2 roundabouts Entering Germany | 4.6 km | |
| 64. | Continue onto B500 Go through 1 roundabout | 15.4 km | |
| 65. | Take the exit toward L84a/ | 0.3 km | |
| 66. | Turn left at L84a/ Continue to follow Lichtentaler Str. | 0.8 km | |
| 67. | Lichtentaler Str. turns slightly left and becomes Kreuzstraße | 16 m |
Baden-Baden Germany |
| 68. | Head east on Kreuzstraße toward Lichtentaler Str. | 16 m | |
| 69. | Slight right at Lichtentaler Str. | 0.8 km | |
| 70. | Turn right to merge onto B500 Go through 1 roundabout | 8.9 km | |
| 71. | Take the exit onto A5 toward Karlsruhe | 29.5 km | |
| 72. | Take exit 46-Dreieck Karlsruhe to merge onto A8 toward Stuttgart/ | 260 km | |
| 73. | Slight right at A99 (signs for A92/ | 4.2 km | |
| 74. | Take the exit onto A99 | 14.1 km | |
| 75. | Take exit 13-Kreuz München-Nord to merge onto A9 toward München | 6.2 km | |
| 76. | Take the exit toward Mittlerer Ring-Ost | 0.6 km | |
| 77. | Merge onto B2R | 2.5 km | |
| 78. | Exit onto Ifflandstraße toward Am Tucherpark | 1.0 km | |
| 79. | Continue onto Widenmayerstraße | 0.2 km | |
| 80. | Continue onto Emil-Riedel-Straße | 0.3 km | |
| 81. | Continue onto Oettingenstraße | 0.4 km | |
| 82. | Turn right at Prinzregentenstraße | 0.4 km | |
| 83. | Slight right to stay on Prinzregentenstraße | 0.2 km | |
| 84. | Slight right toward Franz-Josef-Strauß-Ring | 20 m | |
| 85. | Turn left at Franz-Josef-Strauß-Ring | 0.1 km | |
| 86. | Turn right to stay on Franz-Josef-Strauß-Ring | 36 m | |
| 87. | Take the 1st left to stay on Franz-Josef-Strauß-Ring | 0.2 km | |
| 88. | Turn right at Hofgartenstraße | 0.1 km | |
| 89. | Take the 1st left onto Marstallplatz | 0.3 km |
Munich Germany |
| 90. | Head south on Marstallplatz toward Maximilianstraße | 9 m | |
| 91. | Turn left at Maximilianstraße | 0.3 km | |
| 92. | Turn right at Thomas-Wimmer-Ring | 0.4 km | |
| 93. | Slight left to stay on Thomas-Wimmer-Ring | 0.1 km | |
| 94. | Turn left at Isartorplatz | 0.1 km | |
| 95. | Continue onto Zweibrückenstraße | 0.2 km | |
| 96. | Continue onto Ludwigsbrücke | 0.3 km | |
| 97. | Slight right at Rosenheimer Str. | 3.0 km | |
| 98. | Continue onto A8 (signs for Salzburg/ Entering Austria | 126 km | |
| 99. | Continue onto A1 Toll road | 8.9 km | |
| 100. | Take exit 292-Salzburg Mitte to merge onto B155/ Continue to follow B155 Partial toll road | 2.0 km | |
| 101. | Continue onto B1/ Continue to follow B1/ | 0.9 km | |
| 102. | Turn right at Gebirgsjägerpl. | 90 m | |
| 103. | Continue onto Schwarzstr. | 1.1 km | |
| 104. | Schwarzstr. turns slightly right and becomes Staatsbrücke | 0.1 km |
Salzburg Austria |
| 105. | Head east on Rudolfskai toward Klampfererg. | 0.8 km | |
| 106. | Continue onto B150/ Continue to follow B150 | 7.8 km | |
| 107. | Slight right to merge onto A10 toward Graz/ Toll road | 175 km | |
| 108. | Take exit 345-Knoten Villach to merge onto A2 toward Ifalien/ Toll road Entering Italy | 25.9 km | |
| 109. | Continue onto A23 Partial toll road | 119 km | |
| 110. | Take exit 1 to merge onto A4/ Toll road | 83.0 km | |
| 111. | Take the exit on the left toward Venezia Toll road | 0.7 km | |
| 112. | Merge onto A4 Partial toll road | 14.1 km | |
| 113. | Take the exit toward SS11/ | 0.6 km | |
| 114. | Merge onto SR11 | 9.2 km | |
| 115. | Slight right at Ponte della Libertà | 33 m | |
| 116. | Continue onto Piazzale Tronchetto | 0.2 km | |
| 117. | Turn right to stay on Piazzale Tronchetto | 0.8 km | |
| 118. | Slight left to stay on Piazzale Tronchetto Partial toll road | 0.3 km | |
| 119. | Slight right to stay on Piazzale Tronchetto Toll road | 13 m | |
| 120. | Take the Tronchetto - Lido di Venezia ferry | 3.9 km |
Venice Italy |
| 121. | Head northeast on Tronchetto - Lido di Venezia | 3.2 km | |
| 122. | Continue straight onto Riviera San Nicolò | 11 m | |
| 123. | Turn right to stay on Riviera San Nicolò | 0.1 km | |
| 124. | Make a U-turn at Via Cipro | 0.2 km | |
| 125. | Turn left to stay on Riviera San Nicolò | 11 m | |
| 126. | Take the Tronchetto - Lido di Venezia ferry | 7.0 km | |
| 127. | Continue straight onto Piazzale Tronchetto Toll road | 13 m | |
| 128. | Turn right to stay on Piazzale Tronchetto Partial toll road | 1.1 km | |
| 129. | Slight left to stay on Piazzale Tronchetto Go through 1 roundabout | 0.3 km | |
| 130. | Slight right to stay on Piazzale Tronchetto | 0.2 km | |
| 131. | Continue onto Ponte della Libertà/ Continue to follow SR11 | 9.1 km | |
| 132. | Take the ramp onto E55 | 0.9 km | |
| 133. | At Rotonda Romea, take the 2nd exit onto the E70 ramp to Milano/ | 0.7 km | |
| 134. | Merge onto A4/ Toll road | 19.8 km | |
| 135. | Take the exit onto A13 toward Padova/ Toll road | 16.0 km | |
| 136. | Take the exit onto A13 Toll road | 101 km | |
| 137. | Take the exit onto A14/ Toll road | 5.5 km | |
| 138. | Take the exit toward E35/ Toll road | 0.6 km | |
| 139. | Merge onto A14 Toll road | 5.0 km | |
| 140. | Take the exit onto A1 toward Firenze Toll road | 335 km | |
| 141. | Take the exit toward Roma Nord/ Toll road | 1.3 km | |
| 142. | Merge onto A1dir Partial toll road | 20.8 km | |
| 143. | Take the exit toward SS3/ | 0.5 km | |
| 144. | Keep left at the fork, follow signs for L'Aquila/ | 10.3 km | |
| 145. | Take exit 14 toward Tangenziale Est/ | 0.5 km | |
| 146. | Merge onto A24 | 6.8 km | |
| 147. | Take the exit toward San Giovanni | 0.4 km | |
| 148. | Merge onto Circonvallazione Tiburtina | 2.1 km | |
| 149. | Continue onto Viale Castrense | 0.8 km | |
| 150. | Turn right at Piazzale Appio | 0.1 km | |
| 151. | Continue onto Via Emanuele Filiberto | 0.5 km | |
| 152. | Turn left at Viale Manzoni | 0.3 km | |
| 153. | Continue onto Via Labicana | 0.8 km | |
| 154. | Turn right at Via Nicola Salvi | 0.2 km | |
| 155. | Turn left at Via degli Annibaldi | 9 m | |
| 156. | Turn right to stay on Via degli Annibaldi | 0.3 km | |
| 157. | Turn left at Via Cavour | 0.3 km | |
| 158. | Slight right at Largo Corrado Ricci | 68 m | |
| 159. | Continue onto Via dei Fori Imperiali | 0.4 km | |
| 160. | Via dei Fori Imperiali turns slightly left and becomes Piazza Venezia | 64 m |
Rome Italy |
| 161. | Head east on Piazza Venezia toward Via dei Fori Imperiali | 64 m | |
| 162. | Slight right at Via dei Fori Imperiali | 0.4 km | |
| 163. | Slight right to stay on Via dei Fori Imperiali | 0.4 km | |
| 164. | Continue onto Piazza del Colosseo | 0.3 km | |
| 165. | Continue onto Via Labicana | 0.4 km | |
| 166. | Slight right to stay on Via Labicana | 0.4 km | |
| 167. | Continue onto Viale Manzoni | 0.7 km | |
| 168. | Turn right at Via di Porta Maggiore | 0.4 km | |
| 169. | Turn right at Piazza di Porta Maggiore | 0.1 km | |
| 170. | Take the 1st left onto Via Eleniana | 48 m | |
| 171. | Turn left at Piazzale Labicano | 0.2 km | |
| 172. | Turn left to stay on Piazzale Labicano | 67 m | |
| 173. | Take the 1st right onto Viale dello Scalo San Lorenzo | 0.6 km | |
| 174. | Continue onto Circonvallazione Tiburtina | 0.9 km | |
| 175. | Take the ramp to A24 | 0.1 km | |
| 176. | Slight right at A24 Partial toll road | 7.3 km | |
| 177. | Take the exit toward Tiburtina/ | 0.4 km | |
| 178. | Keep left at the fork to continue toward A90 and merge onto A90 | 8.0 km | |
| 179. | Take the exit toward A1/ | 2.8 km | |
| 180. | Merge onto A1dir Partial toll road | 20.8 km | |
| 181. | Take the exit toward A1/ Toll road | 0.3 km | |
| 182. | Keep left at the fork, follow signs for Firenze/ Continue to follow A1/ Toll road | 231 km | |
| 183. | Take exit Firenze Sud to merge onto SP127 Partial toll road | 4.0 km | |
| 184. | Turn left at Via Enrico De Nicola | 0.7 km | |
| 185. | At the roundabout, take the 2nd exit onto Lungarno Aldo Moro | 0.8 km | |
| 186. | Continue onto Lungarno Cristoforo Colombo | 0.9 km | |
| 187. | Continue onto Lungarno del Tempio | 0.4 km | |
| 188. | Slight right at Viale Giovanni Amendola | 0.2 km | |
| 189. | Take the 1st left onto Viale Duca degli Abruzzi | 0.1 km | |
| 190. | Slight left at Viale della Giovine Italia | 0.2 km | |
| 191. | Slight right at Piazza Piave | 91 m | |
| 192. | Piazza Piave turns slightly right and becomes Lungarno della Zecca Vecchia | 0.4 km | |
| 193. | Turn right at Piazza dei Cavalleggeri | 46 m | |
| 194. | Continue onto Corso dei Tintori | 0.2 km | |
| 195. | Turn right at Via de' Benci | 0.2 km | |
| 196. | Turn left at Via dell'Anguillara | 0.3 km | |
| 197. | Take the 3rd left onto Piazza di San Firenze | 61 m | |
| 198. | Continue onto Via dei Leoni | 0.1 km |
Florence Italy |
| 199. | Head southwest on Piazza del Grano toward Piazza de' Giudici | 0.2 km | |
| 200. | Turn left at Piazza de' Giudici | 29 m | |
| 201. | Continue onto Lungarno Generale Armando Diaz | 0.2 km | |
| 202. | Continue onto Lungarno delle Grazie | 0.3 km | |
| 203. | Continue onto Lungarno della Zecca Vecchia | 0.4 km | |
| 204. | Continue onto Lungarno Guglielmo Pecori Giraldi | 0.2 km | |
| 205. | Slight left to stay on Lungarno Guglielmo Pecori Giraldi | 55 m | |
| 206. | Slight left at Viale Giovanni Amendola | 0.5 km | |
| 207. | Turn right at Piazza Cesare Beccaria | 18 m | |
| 208. | Turn left to stay on Piazza Cesare Beccaria | 0.1 km | |
| 209. | Turn right at Viale Antonio Gramsci | 0.7 km | |
| 210. | At the roundabout, take the 2nd exit onto Piazzale Donatello | 0.2 km | |
| 211. | Continue onto Viale Giacomo Matteotti | 0.7 km | |
| 212. | Continue onto Piazza della Libertà | 0.3 km | |
| 213. | Continue onto Viale Spartaco Lavagnini | 0.7 km | |
| 214. | Turn right at Viale Filippo Strozzi | 0.3 km | |
| 215. | Continue onto Piazzale Caduti dell'Egeo | 0.3 km | |
| 216. | Continue onto Viale Filippo Strozzi | 0.3 km | |
| 217. | Turn right at Viale Francesco Redi | 1.5 km | |
| 218. | Turn right at Via di Novoli | 0.1 km | |
| 219. | At the roundabout, take the 1st exit onto Via Enrico Forlanini | 0.6 km | |
| 220. | Turn left at Viale Alessandro Guidoni Go through 1 roundabout | 1.9 km | |
| 221. | Turn right at Viale 11 Agosto | 0.3 km | |
| 222. | Turn left at Viale Alessandro Guidoni | 0.4 km | |
| 223. | Continue onto Viale Giovanni Luder | 0.4 km | |
| 224. | Continue onto A11 Partial toll road | 66.8 km | |
| 225. | Take the exit toward A12/ Toll road | 0.3 km | |
| 226. | Merge onto A11dir Toll road | 19.1 km | |
| 227. | Take the exit onto A12 toward Livorno/ Toll road | 136 km | |
| 228. | Take the exit onto A7/ Toll road | 3.6 km | |
| 229. | Take the exit onto A10 toward Ventimiglia/ Toll road | 12.1 km | |
| 230. | Take the exit on the left toward Ventimiglia Toll road | 1.0 km | |
| 231. | Merge onto A10 Toll road Entering France | 145 km | |
| 232. | Continue onto A8 Partial toll road | 22.9 km | |
| 233. | Take exit 55-Nice-Est toward Nice-L'Ariane/ | 0.5 km | |
| 234. | Continue straight | 0.3 km | |
| 235. | Slight left at D2204 | 2.1 km | |
| 236. | Continue onto Route de Turin | 1.2 km | |
| 237. | Turn right at Place de l'Armée du Rhin | 54 m | |
| 238. | Turn left at Boulevard Jean-Baptiste Verany/ | 0.1 km | |
| 239. | Turn right at Traverse Jean Monnet | 0.1 km | |
| 240. | Turn left at Voie Malraux | 0.3 km | |
| 241. | Continue onto Tunnel André Malraux | 0.6 km | |
| 242. | Slight left at Avenue Biasini | 0.2 km | |
| 243. | Slight right to stay on Avenue Biasini | 17 m | |
| 244. | Continue onto Rue Rouget de Lisle | 55 m | |
| 245. | Turn left at Rue de Lépante | 0.4 km | |
| 246. | At the roundabout, take the 1st exit onto Avenue Notre Dame | 0.3 km |
Nice France |
| 247. | Head northwest on Avenue Jean Médecin toward Rue de Paris | 0.4 km | |
| 248. | Turn left at Rue Trachel | 0.5 km | |
| 249. | Turn left onto the ramp to Voie Pierre Mathis | 0.4 km | |
| 250. | Slight right at Voie Pierre Mathis | 4.8 km | |
| 251. | Turn right at Avenue Edouard Grinda | 0.4 km | |
| 252. | Continue onto N99/ | 0.9 km | |
| 253. | Turn left toward A8 | 12 m | |
| 254. | Turn left to merge onto A8 Partial toll road Speed cameras begin in 4.1 km | 186 km | |
| 255. | Continue onto A7 Toll road | 10.5 km | |
| 256. | Take the exit toward Nîmes/ Toll road | 1.0 km | |
| 257. | Merge onto E80 Toll road | 77 m | |
| 258. | Continue onto A54 Toll road | 23.4 km | |
| 259. | Continue onto N113 (signs for ARLES/ Partial toll road Speed camera in 18.4 km | 20.0 km | |
| 260. | Continue onto N572 | 4.2 km | |
| 261. | Continue onto A54/ Toll road | 23.0 km | |
| 262. | Take the exit onto A9 Partial toll road Speed cameras begin in 5.3 km Entering Spain | 226 km | |
| 263. | Continue onto AP-7 Toll road | 55.2 km | |
| 264. | Continue onto A-7 | 9.4 km | |
| 265. | Continue onto AP-7 Partial toll road | 71.4 km | |
| 266. | Continue onto Autopista Barcelona-Montmeló/ Toll road | 12.3 km | |
| 267. | Take the exit toward C-32/ | 0.5 km | |
| 268. | Merge onto Autopista del Vallès | 1.4 km | |
| 269. | Continue onto Ronda del Litoral | 3.4 km | |
| 270. | Take exit 28-Gran via to merge onto Gran Via de les Corts Catalanes | 4.9 km | |
| 271. | Turn left to stay on Gran Via de les Corts Catalanes | 21 m | |
| 272. | Take the 1st right to stay on Gran Via de les Corts Catalanes | 11 m | |
| 273. | Continue onto Plaça de Tetuan | 0.4 km | |
| 274. | Continue onto Passeig de Sant Joan | 0.4 km | |
| 275. | Turn right at Ronda de Sant Pere | 0.9 km |
Barcelona Spain |
| 276. | Head southwest on Plaça de Catalunya toward Rambla de Catalunya | 0.1 km | |
| 277. | Continue onto Ronda de la Universitat | 0.4 km | |
| 278. | Continue onto Plaça de la Universitat | 0.1 km | |
| 279. | Turn right to stay on Plaça de la Universitat | 65 m | |
| 280. | Turn right at Gran Via de les Corts Catalanes | 1.4 km | |
| 281. | Slight right at Plaça de Tetuan | 0.3 km | |
| 282. | Continue onto Gran Via de les Corts Catalanes | 4.7 km | |
| 283. | Take exit 209 on the left to merge onto Ronda del Litoral | 3.9 km | |
| 284. | Continue onto Autopista del Vallès | 1.3 km | |
| 285. | Take the exit toward Girona/ | 0.6 km | |
| 286. | Merge onto Autopista Barcelona-Montmeló Partial toll road | 12.1 km | |
| 287. | Continue onto AP-7 Partial toll road | 71.7 km | |
| 288. | Continue onto E-15/ | 9.3 km | |
| 289. | Continue onto E-15/ Toll road Entering France | 55.3 km | |
| 290. | Continue onto A9 Toll road Speed cameras begin in 3.0 km | 132 km | |
| 291. | Take exit 34-Agde toward Pézenas/ Partial toll road | 0.7 km | |
| 292. | At the roundabout, take the 2nd exit onto D13 | 8.7 km | |
| 293. | Take the ramp to Montpellier/ | 0.4 km | |
| 294. | Merge onto A75 Partial toll road Speed cameras begin in 140 km | 316 km | |
| 295. | Continue onto A71 Partial toll road Speed cameras begin in 30.5 km | 289 km | |
| 296. | Take the exit onto A10/ Continue to follow A10/ Partial toll road Speed cameras begin in 41.1 km | 106 km | |
| 297. | Take the exit toward Palaiseau/ | 1.7 km | |
| 298. | Merge onto A10 | 0.9 km | |
| 299. | Take the exit toward Nancy/ | 1.3 km | |
| 300. | Merge onto A10 | 2.4 km | |
| 301. | Continue onto L'Aquitaine (signs for Metz/ | 0.8 km | |
| 302. | Continue onto A6b | 9.2 km | |
| 303. | Continue onto L'Autoroute du Soleil | 0.3 km | |
| 304. | Take the exit onto Boulevard Périphérique | 2.8 km | |
| 305. | Take the exit toward A5/ | 47 m | |
| 306. | Keep left at the fork, follow signs for Paris-Centre and merge onto Quai de Bercy Speed camera in 1.8 km | 2.3 km | |
| 307. | Continue onto Quai de la Rapée | 0.5 km | |
| 308. | Turn right to stay on Quai de la Rapée | 26 m | |
| 309. | Take the 1st left to stay on Quai de la Rapée | 0.3 km | |
| 310. | Continue onto Pont Morland | 0.2 km | |
| 311. | Continue onto Boulevard Morland | 0.5 km | |
| 312. | Turn right at Quai des Célestins | 0.4 km | |
| 313. | Continue onto Quai de l'Hôtel de Ville | 0.6 km | |
| 314. | Turn right at Place de l'Hôtel de Ville | 72 m |
Paris France |
| 315. | Head north on Place de l'Hôtel de Ville toward Avenue Victoria | 20 m | |
| 316. | Take the 1st left onto Avenue Victoria | 0.1 km | |
| 317. | Turn left at Rue Saint-Martin | 69 m | |
| 318. | Take the 1st left onto Quai de Gesvres | 0.2 km | |
| 319. | Continue onto Quai de l'Hôtel de Ville | 0.6 km | |
| 320. | Continue onto Quai des Célestins | 0.3 km | |
| 321. | Quai des Célestins turns slightly right and becomes Quai Henri IV | 0.7 km | |
| 322. | Continue onto Voie Mazas | 0.4 km | |
| 323. | Continue straight onto Quai de la Rapée (signs for Nancy/ | 7 m | |
| 324. | Slight left to stay on Quai de la Rapée | 0.6 km | |
| 325. | Continue onto Quai de Bercy (signs for Périphérique/ | 2.1 km | |
| 326. | Continue onto L'Autoroute de l'Est | 0.2 km | |
| 327. | Continue onto A4 Partial toll road Speed cameras begin in 4.3 km | 141 km | |
| 328. | Take exit 26-Cormontreuil toward Châlons-en-Champagne/ | 0.2 km | |
| 329. | Keep right at the fork, follow signs for Cormontreuil/ | 0.6 km | |
| 330. | At the roundabout, take the 2nd exit onto Voie Verte heading to Taissy/ | 1.1 km | |
| 331. | At Place de l'Egalité, take the 4th exit onto D9/ Continue to follow D9 Speed camera in 8.9 km Go through 1 roundabout | 14.8 km | |
| 332. | At the roundabout, take the 2nd exit onto Allée des Dames de France/ Continue to follow Allée des Dames de France | 0.6 km | |
| 333. | Continue onto D34 | 3.3 km | |
| 334. | At the roundabout, take the 2nd exit onto D19 | 3.1 km | |
| 335. | Slight right at Avenue de Champagne/ | 0.3 km | |
| 336. | Take the 3rd left onto Rue Bernard/ | 0.2 km |
Tours-sur-Marne France |
| 337. | Head north on Rue Bernard/ | 0.2 km | |
| 338. | Take the 2nd right onto Avenue de Champagne/ | 0.3 km | |
| 339. | Slight left at D19/ Continue to follow D19 | 3.1 km | |
| 340. | At the roundabout, take the 4th exit onto D34 | 3.6 km | |
| 341. | Continue onto Allée des Dames de France/ | 0.4 km | |
| 342. | At the roundabout, take the 2nd exit onto D9 Go through 1 roundabout | 14.7 km | |
| 343. | Slight right at D9/ | 39 m | |
| 344. | At Place de l'Egalité, take the 1st exit onto Voie Verte | 1.1 km | |
| 345. | At the roundabout, take the 3rd exit onto the A4 ramp | 1.1 km | |
| 346. | Merge onto A4 Partial toll road Speed camera in 5.6 km | 8.5 km | |
| 347. | Take the exit onto A26/ Partial toll road | 129 km | |
| 348. | Take the exit onto A2/ Partial toll road Speed camera in 36.6 km Entering Belgium | 54.6 km | |
| 349. | Continue onto A7 | 60.0 km | |
| 350. | Take the exit onto R0 toward Ring-Est/ | 34.2 km | |
| 351. | Take the exit onto A1/ | 34.6 km | |
| 352. | Take exit 5a-Antwerpen-Zuid toward Breda/ | 0.8 km | |
| 353. | Merge onto R1 | 10.1 km | |
| 354. | Continue onto A1 Entering Netherlands | 34.1 km | |
| 355. | Continue onto A16 | 4.1 km | |
| 356. | Take the exit onto A27/ | 7.2 km | |
| 357. | Take the exit onto A27/ | 55.0 km | |
| 358. | Take the exit onto A2/ Continue to follow A2 | 45.5 km | |
| 359. | Continue onto s110 | 0.4 km | |
| 360. | Slight right at Nieuwe Utrechtseweg/ Continue to follow s110 | 1.0 km | |
| 361. | Turn right at Mr. Treublaan | 0.4 km | |
| 362. | Continue onto Prins Bernhardplein | 0.1 km | |
| 363. | Slight left to stay on Prins Bernhardplein | 0.1 km | |
| 364. | Slight right at s112/ Continue to follow s112 | 2.4 km | |
| 365. | s112 turns slightly right and becomes Mr. Visserplein | 53 m | |
| 366. | Turn left at Mr. Visserplein/ | 20 m | |
| 367. | Turn left at Mr. Visserplein | 48 m | |
| 368. | Slight right at Waterlooplein | 0.2 km | |
| 369. | Slight right at Amstel | 93 m | |
| 370. | Take the 1st right to stay on Amstel | 0.5 km | |
| 371. | Slight right at Muntplein | 22 m | |
| 372. | Continue onto Rokin | 0.6 km | |
| 373. | Turn left at Dam | 0.2 km | |
| 374. | Turn right at Nieuwezijds Voorburgwal | 0.1 km |
Amsterdam The Netherlands |